RX | POLYETHER POLYOL
Excel Name | Excel Code | Pigment | Description |
Citrine Yellow | RX-1001 | Yellow 151 | Green Shade Benzimidazolone Yellow |
Opaque Mango Yellow | RX-1002 | Yellow 83 | Red Shade Diarylide Yellow |
Golden Rod | RX-1003 | Yellow 42 | Iron Oxide Yellow |
Vermillion Red | RX-3001 | Red 254 | Medium Shade DPP Red |
Ruby Red | RX-3002 | Red 170 | Blue Shade Naphthol Red |
Brick Red | RX-3003 | Red 101 | Yellow Shade Iron Oxide Red |
Tile Red | RX-3004 | Red 101 | Blue Shade Iron Oxide Red |
Sapphire Blue | RX-5000 | Blue 15:4 | Green Shade NCNF Phthalocyanine Blue |
Mazzarine Blue | RX-5001 | Blue 15:2 | Red Shade NCNF Phthalocyanine Blue |
Tropical Green | RX-6000 | Green 7 | Phthalocyanine Green |
Bistre Brown | RX-7000 | Brown 7 | Natural Oxide Brown |
Lily White | RX-8000 | White 6 | Titanium Dioxide White |
Smokey Black | RX-9000 | Black 7 | Blue Shade Carbon Black |
*All RX items contain a 2,000 molecular weight polyether polyol.
*Custom blends are available. We prefer to use the customer’s unpigmented base and test method when matching custom colors to help ensure accuracy.