FX | NON-PHTHALATE
Excel Name | Excel Code | Pigment | Description |
Golden Rod | FX-1000 | Yellow 42 | Iron Oxide Yellow |
Jonquil Yellow | FX-1004 | Yellow 138 | Green Shade Quinophthalone Yellow |
Citrine Yellow | FX-1006 | Yellow 151 | Green Shade Benzimidazolone Yellow |
Primula Yellow | FX-1023 | Yellow 184 | Primrose Bismuth Vanadate Yellow |
Freesian Yellow | FX-1027 | Yellow 184 | Red Shade Bismuth Vanadate Yellow |
Amber Yellow | FX-1029 | Yellow 62 | Medium Shade Calcium Azo Yellow |
Tangerine Yellow | FX-1030 | Yellow 180 | Green Shade Benzimidazolone Yellow |
Marigold Yellow | FX-1040 | Yellow 110 | Red Shade Isoindolinone Yellow |
Opaque Mango Yellow | FX-1042 | Yellow 83 | Red Shade Diarylide Yellow |
Saffron Orange | FX-2001-C | Orange 16 | Disazo Orange |
Mahogany Orange | FX-2004-D | Orange 68 | Red Shade Nickel Complex Orange |
Copper Orange | FX-2006 | Orange 36 | Red Shade Benzimidazolone Orange |
Red Orange | FX-2020 | Orange 64 | Red Shade Benzimidazolone Orange |
Princeton Orange | FX-2034 | Orange 73 | Red Shade DPP Orange |
Carmine Red | FX-3000 | Red 122 | Blue Shade Quinacridone Red |
Vermillion Red | FX-3005-C | Red 254 | Medium Shade DPP Red |
Lava Red | FX-3008-C | Red 60:1 | Blue Shade Light Barium Salt Red |
Royal Red | FX-3011 | Red 48:2 | Blue Shade Calcium Salt Red |
Ruby Red | FX-3013-D | Red 170 | Blue Shade Naphthol Red |
Cornell Red | FX-3014 | Red 170 | Yellow Shade Naphthol Red |
Fiesta Red | FX-3019 | Red 48:1 | Yellow Shade Barium Salt Red |
Scarlet Red | FX-3027 | Red 53:1 | Yellow Shade Azo Lake Red |
Rose Red | FX-3028 | Red 272 | Yellow Shade DPP Red |
Tyrian Purple | FX-4000 | Violet 19 | Blue Shade Quinacridone Violet |
Han Purple | FX-4006-D | Violet 23 | Carbazole Violet |
Navy Blue | FX-5000-D | Blue 29 | Ultramarine Blue |
Prussian Blue | FX-5004 | Blue 15:3 | Green Shade Phthalocyanine Blue |
Duke Blue | FX-5015 | Blue 15:1 | Red Shade Phthalocyanine Blue |
Tropical Green (BS) | FX-6009 | Green 7 | Blue Shade Phthalocyanine Green |
Bistre Brown | FX-7003 | Brown 7 | Natural Oxide Brown |
Quick Lime | FX-8004 | NA | Calcium Oxide |
Lily White | FX-8010 | White 6 | Titanium Dioxide White |
Smokey Black | FX-9000-D | Black 7 | Blue Shade Carbon Black |
Jet Black | FX-9001 | Black 7 | High Color Carbon Black |
FDA Black | FX-9002 | Black 7 | FDA Carbon Black |
Coal Black | FX-9004 | Black 7 | Mid Shade Carbon Black |
*Viscosities can be customized.
*Custom blends are available. We prefer to use the customer's unpigmented base and test method when matching colors to help ensure accuracy.