EX | BIS-A-EPOXY
Excel Name | Excel Code | Pigment | Description |
Citrine Yellow | EX-106-D | Yellow 151 | Green Shade Benzimidazolone Yellow |
Golden Rod | EX-116-D | Yellow 42 | Iron Oxide Yellow |
Tangerine Yellow | EX-170-D | Yellow 180 | Green Shade Benzimidazolone Yellow |
Opaque Mango Yellow | EX-172-D | Yellow 83 | Red Shade Diarylide Yellow |
Saffron Orange | EX-203-D | Orange 16 | Disazo Orange |
Ruby Red | EX-300-D | Red 170 | Blue Shade Naphthol Red |
Cornell Red | EX-301-D | Red 170 | Yellow Shade Naphthol Red |
Brick Red | EX-302-D | Red 101 | Yellow Shade Iron Oxide Red |
Tile Red | EX-305-D | Red 101 | Blue Shade Iron Oxide Red |
Vermillion Red | EX-312-D | Red 254 | Medium Shade DPP Red |
Tyrian Purple | EX-402-D | Violet 19 | Blue Shade Quinacridone Violet |
Duke Blue | EX-501-D | Blue 15:1 | Red Shade Phthalocyanine Blue |
Prussian Blue | EX-505-D | Blue 15:3 | Green Shade Phthalocyanine Blue |
Sap Green | EX-621-D | Green 17 | Chrome Oxide Green |
Tropical Green | EX-623-D | Green 7 | Phthalocyanine Green |
Bistre Brown | EX-714-D | Brown 7 | Natural Oxide Brown |
Lily White | EX-802-D | White 6 | Titanium Dioxide White |
Onyx Black | EX-930-2X | Black 7 | Lampblack Type Carbon Black |
Sable Black | EX-933-D | Black 11 | Iron Oxide Black |
Raven Black | EX-946 | Black 7 | Conductive Carbon Black |
*All EX-items contain Bis Phenol A epoxy resin.
*Custom blends are available. We prefer to use the customer’s unpigmented base and test method when matching custom colors to help ensure accuracy.