CX | CASTOR OIL
Excel Name | Excel Code | Pigment | Description |
Golden Rod | CX-1002 | Yellow 42 | Iron Oxide Yellow |
Opaque Mango Yellow | CX-1032 | Yellow 83 | Red Shade Diarylide Yellow |
Citrine Yellow | CX-1033 | Yellow 151 | Green Shade Benzimidazolone Yellow |
Princeton Orange | CX-2002 | Orange 73 | Red Shade DPP Orange |
Vermillion Red | CX-3002 | Red 254 | Medium Shade DPP Red |
Ruby Red | CX-3004 | Red 170 | Blue Shade Naphthol Red |
Tile Red | CX-3010 | Red 101 | Blue Shade Iron Oxide Red |
Brick Red | CX-3017 | Red 101 | Yellow Shade Iron Oxide Red |
Sapphire Blue | CX-5008 | Blue 15:4 | Green Shade NCNF Phthalocyanine Blue |
Mazzarine Blue | CX-5009 | Blue 15:2 | Red Shade NCNF Phthalocyanine Blue |
Tropical Green | CX-6005 | Green 7 | Phthalocyanine Green |
Bistre Brown | CX-7000 | Brown 7 | Natural Oxide Brown |
Lily White | CX-8002 | White 6 | Titanium Dioxide White |
Onyx Black | CX-9002 | Black 7 | Lampblack Type Carbon Black |
Smokey Black | CX-9003 | Black 7 | Blue Shade Carbon Black |
*All products contain #1 castor oil.
*Custom blends are available. We prefer to use the customer’s unpigmented base and test method when matching custom colors to help ensure accuracy.