SL | SILICONE FLUID
| Excel Name | Excel Code | Pigment | Description |
| Golden Rod | SL-1000 | Yellow 42 | Iron Oxide Yellow |
| Tangerine Yellow | SL-1006 | Yellow 180 | Green Shade Benzimidazolone Yellow |
| Primula Yellow | SL-1017 | Yellow 184 | Primrose Bismuth Vanadate Yellow |
| Citrine Yellow | SL-1019 | Yellow 151 | Green Shade Benzimidazolone Yellow |
| Princeton Orange | SL-2004 | Orange 73 | Red Shade DPP Orange |
| Red Orange | SL-2005 | Orange 64 | Red Shade Benzimidazolone Orange |
| Vermillion Red | SL-3000 | Red 254 | Medium Shade DPP Red |
| Brick Red | SL-3001 | Red 101 | Yellow Shade Iron Oxide Red |
| Tile Red | SL-3002 | Red 101 | Blue Shade Iron Oxide Red |
| Cornell Red | SL-3005 | Red 170 | Yellow Shade Naphthol Red |
| Ruby Red | SL-3006 | Red 170 | Blue Shade Naphthol Red |
| Lava Red | SL-3007 | Red 60:1 | Blue Shade Light Barium Salt Red |
| Carmine Red | SL-3008 | Red 122 | Blue Shade Quinacridone Red |
| Tyrian Purple | SL-4001-D | Violet 19 | Blue Shade Quinacridone Violet |
| Prussian Blue | SL-5000 | Blue 15:3 | Green Shade Phthalocyanine Blue |
| Navy Blue | SL-5013 | Blue 29 | Ultramarine Blue |
| Mazzarine Blue | SL-5020-D | Blue 15:2 | Red Shade NCNF Phthalocyanine Blue |
| Tropical Green | SL-6000 | Green 7 | Phthalocyanine Green |
| Bistre Brown | SL-7000 | Brown 7 | Natural Oxide Brown |
| Lily White | SL-8000 | White 6 | Titanium Dioxide White |
| Bright White | SL-8001 | White 6 | Blue Shade Titanium Dioxide White |
| Onyx Black | SL-9000 | Black 7 | Lampblack Type Carbon Black |
| Sable Black | SL-9003 | Black 11 | Iron Oxide Black |
*All products contain a 1,000-centipoise, di methyl silicone fluid, however, OH-2000 alternatives are available.
*Viscosities can be customized.
*Custom blends are available. We prefer to use the customer’s unpigmented base and test method when matching colors to help ensure accuracy.
*Most products contain lightfast, exterior grade pigments.



